University of Uyo, UNIUYO pre-degree and basic studies school fees schedule for the 2016/2017 academic session.
This is to inform all the newly admitted students into the University of Uyo (UNIUYO) pre-degree and basic studies programmes that the management of the institution has released the amount they will pay as school fees for the 2016/2017 academic session.
UNIUYO Pre-Degree School Fees Schedule.
| S/No. | Fee | Amount (N) |
| 1 | Tuition | 60,000.00 |
| 2 | Sundry | 5,000.00 |
| 3 | Department Handbook | 1,000.00 |
| 4 | Medical | 1,500.00 |
| 5 | Facility Management | 6,000.00 |
| 6 | Library | 2,000.00 |
| 7 | Identity Card | 1,500.00 |
| 8 | Examination | 10,000.00 |
| 9 | Data Base | 1,000.00 |
| 10 | Finance Charge | 1,000.00 |
| Total | 89,000.00 | |
| Departmental Dues — N500.00/semester | ||
UNIUYO Basic Studies School Fees Schedule.
| S/No. | Fee | 1stSemester | 2ndSemester | Total |
| 1 | Tuition fees | 100,000.00 | 30,000.00 | 130,000.00 |
| 2 | Examination fees (JUPEB) | 35,000.00 | 35,000.00 | |
| 3 | Mock JUPEB Fees | 5,000.00 | 5,000.00 | |
| 4 | Sundry fees | 4,000.00 | 4,000.00 | 8,000.00 |
| 5 | Lab/Practical/Field trip fees (For Science and Geography students only) | 5,000.00 | 5,000.00 | 10,000.00 |
| 6 | Departmental Handbook | 1,000.00 | 1,000.00 | |
| 7 | Medical fees | 1,500.00 | 1,500.00 | |
| 8 | Facility Management fees | 3,000.00 | 3,000.00 | 6,000.00 |
| 9 | Library fees | 1,000.00 | 1,000.00 | 2,000.00 |
| 10 | Biometric Identity card | 1,500.00 | 1,500.00 | |
| 11 | JUPEB Syllabus | 1,000.00 | 1,000.00 | |
| 12 | Finance charge | 500.00 | 500.00 | 1,000.00 |
| 13 | Data Base fees | 500.00 | 500.00 | 1,000.00 |
| Total for all students of Agric. Science, Biology, Chemistry, Physics and Geography) | 154,000.00 | 49,000.00 | 203,000.00 | |
| Total for all other students | 149,000.00 | 44,000.00 | 193,000 | |
| Departmental Dues — N500.00/semester | ||||

No comments:
Post a Comment